Service Fees
(Effective April 1, 2025)
Northern Birch Credit Union is committed to providing our members with great products and services
and competitive pricing. Our updated service fees reflect industry pricing, and the staff time involved
in the work. We continue to provide exceptional value for your banking and by adjusting our
service fees, we can continue to enhance our products and services and invest back into our local
communities.
Please see below for new and updated service fees, effective April 1st, 2025
Fee Description | Current Fee | New Fee |
Investigation Fee | $25.00/hour ($25.00 minimum) | $35.00/hour ($35.00 minimum) |
Paper Statements | $1.50/month | $2.50/month |
Historical Statements | Free up to 24 months, then subject to Investigation Fee | Less than 24 months = $2.50/month or Investigation Fee (whichever is less); Over 24 months = Investigation Fee |
NSF Cheque or EFT Return | $35.00 | $45.00 |
Cheque or EFT Chargeback (All) | N/A | $35.00 |
Unauthorized Overdraft Interest Rate & Fee | 24% of overdraft amount at the end of month + $1.00 per item |
24% of overdraft amount at the end of month + $1.00 per item |
Unauthorized Overdraft Protection Transfer (Manual) | $10.00 per tranfser | $20.00 per transfer |
Money Orders (Bank Drafts) | $8.00 CAD or $8.00 USD | $10.00 CAD or $10.00 USD |
Official Cheques | $7.00 | $10.00 |
Personal Cheques |
At cost of supplier |
At cost of supplier |
U.S. Dollar Cheques | At cost of supplier | At cost of supplier |
Business Cheques | At cost of supplier | At cost of supplier |
Interac e-Transfer® |
Send 5 free Interac e-Transfers a month, then pay $1.00 per transfer |
Send 5 free Interac e-Transfers a month, then pay $1.00 per transfer |
Interac e-Transfer® Request Money |
$1.00 per request |
$1.00 per request |
Transfer Out Fee (Registered Products) |
$50.00 | $100.00 |
Transfer Out Fee (Non-Registered Products) *Initiated by another F.I. |
N/A | $20.00 |
Dormant (5+ years) Account Fee | $50.00 annually | $50.00 annually |
AFT and Bill Payment Trace Requests | $15.00 | $20.00 |
Stop Payment | N/A | $15.00 |
Replacement Debit Card | N/A | $10.00, when applicable |
Cheque Copy Request (was deposited to Northern Birch) | N/A | $5.00 per cheque |
Interest Letters / Miscellaneous Letters | N/A | $15.00 per item |
Letter of Good Standing | N/A | $15.00 per item |
Currency orders (for those other than USD and EUR, contact branch for details) | $20.00 | $20.00 |
Wire Transfer Fees
Fee Description | Current Fee | New Fee |
Within Canada | $15.00 | $20.00 |
To the USA in U.S. Dollars | $20.00 | $25.00 |
International | $30.00 | $30.00 |
Incoming Wire Transfer | Free, subject to intermediary fees | Free, subject to intermediary fees |
Returned Online International Transfer | $15.00 | $15.00 |
Wire Transfer Trace Requests | $30.00 | $35.00 |
Retail (Personal) and Commercial Lending Fees are available upon request from our lending departments.